Fee Structure
D.El.Ed Fee Structure :-
First Year :
Admission Fee | 2000 |
Tuition Fee | 50000 |
Developement Fee | 3500 |
Library Fee | 1000 |
Journals & Magazines | 500 |
Educational Workshop/Project Work | 0 |
Electricity & Generator Fee | 1000 |
Sports & Game Fee | 0 |
Laboratory | 1000 |
Computer Fee | 1000 |
College Exam Fee | 0 |
Miscellaneous Fee | 0 |
Total | 60000 |
Board Exam/Registration Fee as per B.S.E.Board |
Second Year :
Admission Fee | 2000 |
Tuition Fee | 50000 |
Development Fee | 3500 |
Library Fee | 1000 |
Journals & Magazines | 500 |
Educational Workshop/Project Work | 0 |
Electricity & Generator Fee | 1000 |
Sports & Game Fee | 0 |
Laboratory | 1000 |
Computer Fee | 1000 |
College Exam Fee | 0 |
Miscellaneous Fee | 0 |
Total | 60000 |
Board Exam/Registration Fee as per B.S.E.Board |
B.Ed Fee Structure :-
FIRST YEAR :
Admission Fee | 4000 |
Tuition Fee | 50000 |
Developement Fee | 6500 |
Library Fee | 1500 |
Journals & Magazines | 1000 |
Educational Workshop/Project Work | 2000 |
Electricity & Generator Fee | 2000 |
Sports & Game Fee | 1000 |
Laboratory | 1500 |
Computer Fee | 2000 |
College Exam Fee | 1500 |
Miscellaneous Fee | 2000 |
Total | 75000 |
University Exam/ Registration Fee as per University |
Second Year :
Admission Fee | 4000 |
Tuition Fee | 50000 |
Developement Fee | 6500 |
Library Fee | 1500 |
Journals & Magazines | 1000 |
Educational Workshop/Project Work | 2000 |
Electricity & Generator Fee | 2000 |
Sports & Game Fee | 1000 |
Laboratory | 1500 |
Computer Fee | 2000 |
College Exam Fee | 1500 |
Miscellaneous Fee | 2000 |
Total | 75000 |
University Exam/ Registration Fee as per University |
Ø University Registration Fee / Examination Fee will be charged as per T. M Bhagalpur University.
Ø Excursion Tour fee (one time) will be charged as scheduled destination discussed with pupil-teacher in class.
Ø Basic Scout-Guide training fee (one time) will be charged at the scheduled training time.
Note:
Payment mode by Cash /D.D./ Electronic Transfer
College A/c Details:
A/c No. : 50384874605
A/c Name : Principal, PURANMAL BAJORIA TEACHERS TRAINING COLLEGE
Bank : Allahabad Bank
Branch : Marwari College, Bhagalpur
IFSC : ALLA0212297
Ø D.D. in favour of “Principal, PURANMAL BAJORIA TEACHERS TRAINING COLLEGE” payable at Bhagalpur.